Mandatory Equipment
It is mandatory for the participants of DYNAFIT Transalpine Run and RUN2 to carry the following equipment during the entire competition.
Download
The race organizers will perform random checks prior to the race start and at various check points on whether the aforementioned mandatory equipment/clothing is indeed being carried along. If mandatory equipment were to be missing, the participant in question will get time penalty or will be disqualified from the race. Exceptions from this rule can only be made by the race or course director and are announced during the briefing on the respective stage.
Each participant
1 | ▢ | Trail running shoes with a tread that is suitable for running in alpine terrain |
2 | ▢ | Shoe spikes for glacier and/or now snow passages (minimum 0,75 cm long steel spikes) on certain stages (respective stages will be announced on time by the race director during the daily briefings on-site – not necessary for RUN2!). Tipp: Snowline Chainsen Light or Chainsen Pro. |
3 | ▢ | Foul-weather gear for protection from the elements (as a minimum water-proof rain coat) |
4 | ▢ | Warm clothing (long-sleeved shirt or arm warmers and running pants or leg warmers) as insulating layers underneath the rain gear (in case of bad weather conditions which may set in suddenly in high mountain territory) the basic rule is that you will see no skin! |
5 | ▢ | Helmet for potential rock fall passages on certain stages (respective stages will be announced on time by the race director during the daily briefings |
6 | ▢ | Gloves and a warm hat |
7 | ▢ | Personal beaker (mug, foldable cup, bottle or softflask) |
8 | ▢ | Water tank containing at least 1,0 liter to take away |
9 | ▢ | Labeling of a competitor’s food / beverage supplies by the individual’s start number |
10 | ▢ | Personal ID |
11 | ▢ | Headlamp, on certain stages (respective stages will be announced on time by the race director during the daily briefings) |
12 | ▢ | *Optional: Poles |
Each team
13 | ▢ | Emergency kit (1x sterile dressing 4”x4”, 2x field dressing, 1 pair medical gloves, 1x triangular bandage, 4x band-aids 1x emergency whistle, blister pads, rescue blanket) |
14 | ▢ | GPX watch with complete course data saved to memory, alternatively: the printed course map(s) and elevation profile. Map material will be made available online by the organiser for printing. |
15 | ▢ | A mobile phone which has the number of the rescue service saved in its address book in order to be able to make emergency calls (it must be made sure that the phone can make international calls and works abroad) |
16 | ▢ | Running back pack |
Also recommended: foldable bowl to receive food at the food stations (no bowls or plates at food stations), sun screen, sports glasses, running poles, fatty cream against chafing, blister patches, additional supply of food and beverages, some cash.